Our Chemical Resistance Database provides you information on chemicals and fluids known to attack or be compatible with the Quadrant materials listed.
Our database is organized by two product groups. You can access the information on the Quadrant Engineering Plastics below. For the resistance data on our Symalit® Fluoroplastics (linings) Materials, please click here.
For both databases, please consider the information given as a guideline. For more specific information please contact us.
Quadrant Engineering Plastics - Chemical Resistance Database
Please enter search term:
| Concentration (%) | Temperature (°C) | Duratron® PBI | Duratron® PAI | Duratron® PEI | Ertacetal® C / Acetron® (POM-C) | Ertacetal® H / Acetron® (POM-H) | Ertalon® / Nylatron® * (PA) | Ertalyte® (PET) | Fluorosint® (PTFE) | Ketron® PEEK * | Quadrant® 1000 PC | PE 500 / TIVAR® | Quadrant® 1000 PSU | Quadrant® PPSU | Symalit® 1000 PVDF | Techtron® HPV PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| Calcium carbonate - CaCO3 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calcium chloride - CaCl2 | ||||||||||||||||
| Calcium chloride, in alcohol - CaCl2 | ||||||||||||||||
| Calcium dichloride - CaCl2 | ||||||||||||||||
| Calcium hydroxide - Ca(OH)2 | ||||||||||||||||
| Calcium hypochlorite - Ca(OCl)2 | ||||||||||||||||
| Calcium salts | ||||||||||||||||
| Camphor - C10H16O | ||||||||||||||||
| Caprolactam - CONH(CH2)5 - C6H11NO | ||||||||||||||||
| Carbolic acid - C6H5OH - C6H6O | ||||||||||||||||
| Carbon dichloride - Cl2CCCl2 - C2Cl4 | ||||||||||||||||
| Carbon dioxide - CO2 | ||||||||||||||||
| Carbon disulphide - CS2 | ||||||||||||||||
| Carbon tetrachloride - CCl4 | ||||||||||||||||
| Carbonic acid - H2CO3 | ||||||||||||||||
| Carbonic acid, dipotassium salt - K2CO3 | ||||||||||||||||
| Carboxyacetic acid - HOOCCH2COOH - C3H4O4 | ||||||||||||||||
| Carboxyethane - C2H5COOH - C3H6O2 | ||||||||||||||||
| Casein - Casein - | ||||||||||||||||
| Caustic soda - NaOH | ||||||||||||||||
| Cellulose acetate | ||||||||||||||||
| Chalk - CaCO3 | ||||||||||||||||
| Chloral hydrate - CCl3CH(OH)2 | ||||||||||||||||
| Chloramines - R-NHCl / R-NCl2 | ||||||||||||||||
| Chloride of lime - Ca(OCl)2 | ||||||||||||||||
| Chlorine (aqueous.) - Cl2 | ||||||||||||||||
| Chlorine gas (dry) - Cl2 | ||||||||||||||||
| Chlorine gas (wet) - Cl2 | ||||||||||||||||
| Chlorine water - Cl-water | ||||||||||||||||
| Chloroacetic acid - CH2ClCOOH | ||||||||||||||||
| Chlorobenzene - C6H5Cl | ||||||||||||||||
| Chlorodifluoroethane (R-142B) - C2H3F2Cl | ||||||||||||||||
| Chlorodifluoromethane (R-22) - CHF2Cl | ||||||||||||||||
| Chloroethanol - ClC2H4OH - C2H5ClO | ||||||||||||||||
| Chlorofluorocarbons (CFC) | ||||||||||||||||
| Chloroform - CHCl3 | ||||||||||||||||
| Chlorohydric acid - HCl | ||||||||||||||||
| Chlorohydrin - ClC2H4OH - C2H5ClO | ||||||||||||||||
| Chloromethane - CH3Cl | ||||||||||||||||
| Chloromethyl ether - CH3 OCH2Cl | ||||||||||||||||
| Chloropentane - CH3(CH2)4Cl - C5H11Cl | ||||||||||||||||
| Chlorosulfonic acid - HSO3Cl | ||||||||||||||||
| Chlorotoluene - C6H5CH2Cl - C7H7Cl | ||||||||||||||||
| Chromic acid - CrO3+H2O (H2CrO4) | ||||||||||||||||
| Chromium anhydride - CrO3 | ||||||||||||||||
| Chromium trioxide - CrO3 | ||||||||||||||||
| Chromium(VI) oxide - CrO3 | ||||||||||||||||
| Chromyl chloride - CrO2Cl2 | ||||||||||||||||
| Citric acid - Citric acid | ||||||||||||||||
| Cobalt salts | ||||||||||||||||
| Cooling fluids (DIN 53521) | ||||||||||||||||
| Copper chloride - CuCl2 | ||||||||||||||||
| Copper sulphate - CuSO4 | ||||||||||||||||
| Copper(II) fluoride - CuF2 | ||||||||||||||||
| Copper(II)-salts | ||||||||||||||||
| Cresols (o-,m-,p-) - CH3C6H4OH - C7H8O | ||||||||||||||||
| Crude oil - Crude oil - | ||||||||||||||||
| Cupric chloride - CuCl2 | ||||||||||||||||
| Cupric salts | ||||||||||||||||
| Cyclohexane - C6H12 | ||||||||||||||||
| Cyclohexanol - C6H11OH | ||||||||||||||||
| Cyclohexanone - C6H10 O |
Legend
Resistance Ratings:
A : Resistant. Little or no change in weight. Small effect on mechanical properties. Generally suitable for practical use.
B : Partially resistant. In course of time, there is a distinct deterioration in mechanical properties and a change in weight. In many cases a short exposure may be considered allowable.
C : Non-resistant. After a short time, the material is seriously affected (considerable reduction of the mechanical strength and changes in weight). Using the material under these conditions is not recommended.
O : The plastics material dissolves in the chemical.
Concentration (%):
A number, e.g. 20, indicates “20 g of solute per 100 g of aqueous solution” (20 % by weight).
UD : Undiluted (technically pure chemical)
SS : Saturated aqueous solution (at 23°C)
CA : As commercially available
Temperature (°C):
RT : Room temperature (15 – 25 °C).
* The resistance ratings given for Ertalon®/Nylatron® and Ketron® PEEK are in first instance valid for the unreinforced grades. As far as the glass fibre reinforced grades are concerned (Ertalon® 66-GF30 and Ketron® PEEK GF-30), it has to be noted that they are more affected by hot aqueous solutions than the unreinforced grades. Therefore, preliminary testing under actual service conditions is strongly recommended.
The ratings given here, derived from raw material supplier data and from literature related to the chemical resistance of plastics, are intended as a guide only and not as an alternative to actual testing. Therefore in practice, it is strongly recommended to carry out preliminary tests on a prototype under actual service conditions, to evaluate the final suitability of the selected plastics material for your application.
2007-2013 © the Quadrant group of companies. All rights reserved.