The European Standard EN 10204 defines different types of inspection documents supplied to customers in accordance with requirements of their orders. This standard is to be used in conjunction with the standards which specify the general technical delivery conditions for the products.
2.1 Certificate of compliance with the order
2.2 Test report
3.1 Inspection certificate
Quadrant Engineering Plastic Products is dedicated to stringent quality assurance procedures at both development and production levels. Our quality systems at the different locations have been evaluated, approved and registered as follows:
| Quadrant Site | ||
|---|---|---|
Belgium - Tielt | ISO 13485:2003 | |
| Belgium - Tielt - TC | ISO 9001:2008 | ISO 13485:2003 |
| France - Balan | ISO 9001:2008 | |
| Germany - Sinsheim | ISO 9001:2008 | ISO 13485:2010 |
| Germany - Vreden | ISO 9001:2008 | ISO 14001:2004 |
| Netherlands - Almelo | ISO 9001:2008 | ISO 14001:2004 |
| Poland - Poznan | ISO 9001:2008 | |
| Sweden - Arlöv | ISO 13485:2003 | |
| Switzerland - Lenzburg | ISO 9001:2008 | |
| United Kingdom - Todmorden | ISO 9001:2008 | ISO14001:2004 |
Quadrant EPP has also earned accreditations that prove our capacity and technical competence within specific industry sectors.
Quadrant EPP is an approved vendor to the following manufacturers:
Quadrant Engineering Plastic Products is known throughout the industry for our state-of-the-art in-house testing capabilities. We are fully qualified to perform all standard test series, such as ISO / (IEC) and ASTM. Quadrant EPP is committed to providing all the properties and performance testing you need in a timely manner. In addition, we perform many tests customized to individual requirements, including wear and friction, compression and more.
Our test facilities make sure your plastic part or assembly will have the durability, performance and lasting aesthetics that your products need.
| Test Method | Unit | Testing Cost € | |
|---|---|---|---|
Ash content | -- | % | 110 |
Ball indentation hardness | ISO 2039-1 | N/mm2 | 85 |
Compression | ISO 604 | MPa | 275 |
Density | ISO 1183 | g/cm3 | 55 |
Dilute Solution viscosity | ISO 307 (for PA) | cm3/g | 110 |
Dimensional stability | DIN 16985 | % | 135 |
DSC-analysis (melting temperature, glass transition temperature, etc.) | ISO 11357 | °C | 140 |
Flexion | ISO 178 | MPa MPa | 250 |
FT-IR | Upon request | ||
Gaspermeability | Upon request | ||
Impact - Charpy/notched | ISO 179 / 1eA | kJ/m2 | 175 |
Impact - Charpy/unnotched | ISO 179 / 1eA | kJ/m2 | 175 |
Impact - Izod/notched | ISO 180 / 1A | kJ/m2 | 175 |
MFR/MVR (viscosity) | ISO 1133 | g/10' or ml/10' | 110 |
Monomer content | DIN 53738 | % | Upon request |
MoS2 content | -- | % | 110 |
Rockwell hardness | ISO 2039-2 | -- | 85 |
Shore hardness | ISO 868 | -- | 85 |
| Surface resistivity | -- | -- | 135 |
Temperature of deflection under load | ISO 75 | °C | 350 |
Tension | ISO 527 | MPa | 275 |
Water absorption | ISO 62 | % | 175 |
Wear resistance | -- | nm / km | 425 |
2007-2013 © the Quadrant group of companies. All rights reserved.