| Business | Engineering Plastics | Technical Injection Molding | Composites | Pipes |
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
| Products | Engineering & Advanced Engineering plastics Shapes and Parts / semi-finished and finished products | Injection molded Components & Systems /finished products and systems | Glass Mat Thermoplastics (GMT/ GMTex®), Low Weight Reinforced Thermoplastics (LWRT) & MultiQ® / semi-finished products | Cable Protection Systems / finished goods |
| Key Markets | widely diversified | Beverage & Healthcare. Automotive, General Industries, Electrical & Electronics | Automotive & Construction | Utilities, Telecom, Construction |
| Market Position | World Leader | European Leading Player | Global Leading Player | Swiss Leader |
| Operating since | 1933 | 1933 | 1978 | 1952 |
2007-2013 © the Quadrant group of companies. All rights reserved.