| Length | ø mm | Weights kg/m | NPK | Article no. | Prices with gasket Fr./m |
|---|---|---|---|---|---|
| 5 metres | 72 x 60 | 1.280 | 411.111 | 531481 | 6.45 |
| 5 metres | 92 x 80 | 1.670 | 411.112 | 531482 | 8.35 |
| 5 metres | 112 x 100 | 2.070 | 411.113 | 531483 | 9.85 |
| 5 metres | 132 x 120 | 2.470 | 411.114 | 531449 | 11.60 |
| 5 metres | 163 x 148 | 3.830 | 411.115 | 531410 | 18.65 |
| 5 metres | 214 x 195 | 6.450 | 411.116 | 531489 | 33.25 |
| --------------- | ------------ | ---------- | ---------- | -------------- | -------------- |
| 10 metres | 72 x 60 | 1.260 | 411.211 | 530548 | 5.90 |
| 10 metres | 92 x 80 | 1.640 | 411.212 | 530552 | 7.60 |
| 10 metres | 112 x 100 | 2.020 | 411.213 | 530514 | 8.90 |
| 10 metres | 132 x 120 | 2.410 | 411.214 | 530326 | 10.60 |
| 10 metres | 163 x 148 | 3.730 | 411.215 | 508140 | 17.10 |
| 10 metres | 214 x 195 | 6.240 | 411.216 | 531490 | 30.20 |
| length | ø mm | Weight kg/m | NPK | Article no. 5 metres | Article no. 10 metres | Prices Fr./ m |
|---|---|---|---|---|---|---|
| 5/10 metres | 72 x 60 | 1.240 | 411.121 | 531477 | 530547 | 5.30 |
| 5/10 metres | 92 x 80 | 1.610 | 411.122 | 531478 | 530551 | 6.90 |
| 5/10 metres | 112 x 100 | 1.980 | 411.123 | 531222 | 530513 | 8.00 |
| 5/10 metres | 132 x 120 | 2.360 | 411.124 | 531475 | 530325 | 9.50 |
| 5/10 metres | 163 x 148 | 3.640 | 411.125 | 531476 | 508141 | 15.70 |
| 5/10 metres | 214 x 195 | 6.040 | 411.126 | 531479 | 531480 | 27.20 |
| Length | ø mm | Weights kg/m | NPK | Article no. | Price with gasket Fr./m |
|---|---|---|---|---|---|
| 5 metres | 72 x 60 | 1.280 | 411.111 | 531164 | 6.45 |
| 5 metres | 92 x 80 | 1.670 | 411.112 | 530780 | 8.35 |
| 5 metres | 112 x 100 | 2.070 | 411.113 | 530781 | 9.85 |
| 5 metres | 132 x 120 | 2.470 | 411.114 | 531877 | 11.60 |
| --------------- | ------------ | ---------- | ---------- | -------------- | -------------- |
| 10 metres | 72 x 60 | 1.260 | 411.211 | 507482 | 5.90 |
| 10 metres | 92 x 80 | 1.640 | 411.212 | 531165 | 7.60 |
| 10 metres | 112 x 100 | 2.020 | 411.213 | 507483 | 8.90 |
| 10 metres | 132 x 120 | 2.410 | 411.214 | 531778 | 10.60 |
| Length | ø mm | Weights kg/m | NPK | Article no. | Price with gasket Fr./m |
|---|---|---|---|---|---|
| 5 metres | 72 x 60 | 1.350 | 412.212 | 532079 | 7.35 |
| 5 metres | 92 x 80 | 1.780 | 412.213 | 532080 | 9.45 |
| 5 metres | 112 x 100 | 2.210 | 412.214 | 532042 | 11.20 |
| 5 metres | 132 x 120 | 2.650 | 412.215 | 532043 | 13.30 |
| 5 metres | 163 x 148 | 4.110 | 412.216 | 532044 | 21.05 |
| 5 metres | 214 x 195 | 6.960 | 412.217 | 532081 | 37.60 |
| ----------- | ----------- | ------- | --------- | ------------ | --------- |
| 10 metres | 72 x 60 | 1.340 | 412.212 | 531944 | 6.70 |
| 10 metres | 92 x 80 | 1.750 | 412.213 | 531945 | 8.80 |
| 10 metres | 112 x 100 | 2.180 | 412.214 | 531946 | 10.40 |
| 10 metres | 132 x 120 | 2.610 | 412.215 | 531947 | 12.20 |
| 10 metres | 163 x 148 | 4.030 | 412.216 | 531948 | 19.70 |
| 10 metres | 214 x 195 | 6.780 | 412.217 | 531949 | 34.80 |
| Length | ø mm | Weights kg/m | NPK | Article no. | Price Fr./ m |
|---|---|---|---|---|---|
| 10 metres | 72 x 60 | 1.270 | 412.212 | 532083 | 6.10 |
| 10 metres | 92 x 80 | 1.660 | 412.213 | 532084 | 8.00 |
| 10 metres | 112 x 100 | 2.050 | 412.214 | 532085 | 9.40 |
| 10 metres | 132 x 120 | 2.430 | 412.215 | 532086 | 11.10 |
| 10 metres | 163 x 148 | 3.750 | 412.216 | 532087 | 18.10 |
| 10 metres | 214 x 195 | 6.230 | 412.217 | 532088 | 31.60 |
| Length | ø mm | Weights kg/m | NPK | Article no. | Price Fr./m |
|---|---|---|---|---|---|
| 10 metres | 92 x 80 | 1.640 | 412.301 | 531777 | 11.50 |
| 10 metres | 112 x 102 | 1.720 | 412.301 | 503121 | 11.90 |
| 10 metres | 132 x 121 | 2.230 | 412.301 | 504993 | 15.50 |
| 10 metres | 163 x 150 | 3.250 | 412.301 | 504994 | 22.50 |
| 10 metres | 214 x 198 | 5.010 | 412.301 | 531358 | 36.40 |
HDPE, reinforced (structured), white with red stripes
Type KRSEM, with bushing and gasket
| Length | ø mm | Weights kg/m | NPK | Article no. | Price with gasket Fr./m | |
|---|---|---|---|---|---|---|
| 10 metres | 112 x 100 | 2.050 | 412.214 | 507287 | 12.00 | |
| 10 metres | 132 x 120 | 2.450 | 412.215 | 507283 | 15.40 | |
| 10 metres | 163 x 148 | 3.780 | 412.216 | 530992 | 22.70 | |
| 10 metres | 214 x 197 | 5.380 | 412.217 | 531000 | 39.80 | |
HDPE, reinforced (structured), white with red stripes
Type KRSOM, without bushing
| Length | ø mm | Weights kg/m | NPK | Article no. | Price Fr./m |
|---|---|---|---|---|---|
| 10 Meter | 112 x 100 | 2.010 | 412.224 | 530555 | 11.30 |
| 10 Meter | 132 x 120 | 2.390 | 412.225 | 530556 | 14.50 |
| 10 Meter | 163 x 148 | 3.710 | 412.226 | 530994 | 21.50 |
| 10 Meter | 214 x 197 | 5.160 | 412.227 | 530999 | 37.30 |
| Length | ø mm | Weights kg/m | NPK | Article no | Prices Fr./m |
|---|---|---|---|---|---|
| 5 metres | K40 50 x 4.6 | 0.720 | 421.001 | 531550 | 5.20 |
| 5 metres | K55 63 x 3.6 | 0.750 | 421.001 | 530428 | 4.35 |
| ------------- | ---------------- | --------- | ---------- | -------------- | ------- |
| 10 metres | K40 50 x 4.6 | 0.790 | 421.001 | 506585 | 4.20 |
| 10 metres | K55 63 x 3.6 | 0.740 | 421.001 | 506300 | 3.90 |

Type KRROM-K
For data- and communication cables. The corrugated inside of the pipes guarantee minimal traction forces for cable pulling.
no stock
| Coils | ø mm | Weights kg/m | NPK | Article no. | Price Fr./m |
|---|---|---|---|---|---|
| 50 metres | *K28 32 x 2.3 | 0.240 | 421.001 | 506748 | 1.75 |
| 50 metres | *K34 40 x 3.0 | 0.380 | 421.001 | 507095 | 2.80 |
| 50 metres | K40 50 x 4.6 | 0.700 | 421.001 | 506514 | 5.20 |
| 50 metres | K55 63 x 3.6 | 0.720 | 421.001 | 506223 | 5.65 |
| ------------- | ---------------- | --------- | ---------- | -------------- | ------- |
| 100 metres | *K28 32 x 2.3 | 0.240 | 421.001 | 506749 | 1.75 |
| 100 metres | *K34 40 x 3.0 | 0.380 | 421.001 | 507094 | 2.80 |
| 100 metres | K40 50 x 4.6 | 0.700 | 421.001 | 506515 | 5.20 |
| 100 metres | K55 63 x 3.6 | 0.720 | 421.001 | 506224 | 5.65 |
| * black |
black, V0, according to UL-94, burning index acoording to VKF
Pipes with bushings
non stock
with pulling wire
| Coils | ø mm | Weights kg/m | NPK | Article no. | Price Fr./m |
|---|---|---|---|---|---|
| 50 metres | 72 x 60 | 1.230 | 411.311 | 502010 | 6.70 |
| 50 metres | 92 x 78 | 1.850 | 411.312 | 505076 | 10.-- |
| ------------ | --------------------- | --------- | ---------- | -------------- | ------ |
| 100 metres | 72 x 60 | 1.230 | 411.321 | 502011 | 6.70 |
| 100 metres | 92 x 78 | 1.850 | 411.322 | 505134 | 10.-- |
without pulling wire
| Coils | ø mm | Weights kg/m | NPK | Article no. | Price Fr./m |
|---|---|---|---|---|---|
| 50 metres | 112 x 96 | 2.580 | 411.313 | 505102 | 12.80 |
| ------------ | --------------------- | --------- | ---------- | -------------- | ------ |
| 100 metres | 112 x 96 | 2.580 | 411.323 | 506027 | 12.80 |
| Coils | ø mm | Weights kg/m | NPK | Article no. | Price Fr./m |
|---|---|---|---|---|---|
| 50 metres | NW 30 37.0 x 30.5 | 0.340 | 421.001 | 503778 | 2.30 |
| 50 metres | NW 40 47.0 x 39.0 | 0.530 | 421.001 | 502754 | 3.50 |
| 50 metres | NW 50 59.3 x 49.3 | 0.830 | 421.001 | 502783 | 5.10 |
| ------------ | --------------------- | --------- | ---------- | -------------- | ------ |
| 100 metres | NW 20 28.30 x 22.3 | 0.240 | 421.001 | 502632 | 1.80 |
| 100 metres | NW 30 37.0 x 30.5 | 0.340 | 421.001 | 502586 | 2.30 |
| 100 metres | NW 40 47.0 x 39.0 | 0.530 | 421.001 | 502614 | 3.50 |
| 100 metres | NW 50 59.3 x 49.3 | 0.830 | 421.001 | 502836 | 5.10 |
| ø mm | Weights kg/m | Symalit-Bobbine big ø 3 m | NPK | Articel no. | Net Price Fr./m |
|---|---|---|---|---|---|
| MR3 40 x 2.5/50 x 3.0/40 x 2.5 | 1.080 | bis 930 m | 421.001 | 531133 | 7.50 |
| ------------------------------------------------- | --------- | ----------------- | ---------- | -------------- | ------------- |
| MR4 32 x 2.0/40 x 2.5/32 x 2.0/40 x 2.5 | 1.050 | bis 950 m | 421.001 | 531134 | 7.50 |

HDPE, black
Typ KRRH-K
no stock
| ø mm | Weights kg/m | Symalit-Bobbin little ø 2.4 m | Symalit-Bobbin big ø 3 m | NPK | Article no. | Price Fr./m |
|---|---|---|---|---|---|---|
| K28 32 x 2.3 | 0.240 | bis 3400 m | bis 6700 m | 421.001 | 506424 | 1.75 |
| K34 40 x 3.0 | 0.380 | bis 2200 m | bis 4400 m | 421.001 | 507093 | 2.80 |
| K44 50 x 2.9 | 0.470 | bis 1400 m | bis 2850 m | 421.001 | 507018 | 3.60 |
| K40 50 x 4.6 | 0.700 | bis 1400 m | bis 2850 m | 421.001 | 505865 | 5.20 |
| *K55 63 x 3.6 | 0.720 | bis 800 m | bis 1750 m | 421.001 | 506165 | 5.65 |
* grey
Bobbine | ø mm | Weights kg/m | NPK | Article no. | Price Fr./m |
|---|---|---|---|---|---|
| 1100 m | 10 x 5.5 | 0.076 | 421.001 | 532160 | 1.-- |
| 700 m | 12 x 8.0 | 0.072 | 421.001 | 532161 | 1.10 |
| 500 m | 14 x 10.0 | 0.073 | 421.001 | 532162 | 1.20 |
| 500 m | 16 x 12.0 | 0.080 | 421.001 | 532164 | 1.30 |
2007-2013 © the Quadrant group of companies. All rights reserved.